AVID – ALA Program Fees and 2022 Price List
Annual Program Fees
Per Site Avid Learning Academy program licensing fee—$500.00 annually*
The Avid Learning Academy Site Fee is waived once for sites that had a teacher go through the Avid Learning Academy Training within the previous 12-month period.
Student Materials: digital textbook; access to Elements|ED course study guides, including lesson quizzes and practice exams.
*Printed editions of textbooks for all ALA courses are available.
Cost for Online Digital Content (Primary Authorized Courses):
Student Count | Early Bird Pricing | Standard Pricing |
0-50 | $58.00 per student | $63.00 per student |
51-100 | $55.00 per student | $59.50 per student |
101-250 | $53.00 per student | $56.50 per student |
251-500 | $50.00 per student | $52.50 per student |
501-1000 | $48.00 per student | $50.00 per student |
1001+ | $45.00 per student | $45.00 per student |
Cost for Online Digital Content (Secondary Authorized Courses)
Student Count | Early Bird Pricing | Standard Pricing |
0-50 | $55.00 per student | $57.00 per student |
51-100 | $53.00 per student | $55.00 per student |
101-250 | $50.00 per student | $52.00 per student |
251-500 | $47.00 per student | $49.00 per student |
501+ | $45.00 per student | $45.00 per student |
Primary and Secondary Authorized Courses can have different designated student counts; the course with the largest student count will be considered the Primary Course.
Cost for Certification Exams
Each exam voucher provides the student with 3 attempts to pass the exam
Exam Voucher Count | Cost |
Single Voucher | $50.00 |
10 Vouchers | $350.00 |
100+ Vouchers | Discounts for high volume purchases quoted upon request |
Fill out this form to request a quote: